LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
3 | 2 | THE ELDER SCROLLS V SKYRIM | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
2 | 3 | JUST DANCE 3 | UBISOFT FRANCE | UBISOFT | UBISOFT | |||
5 | 4 | CALL OF DUTY MODERN WARFARE 3 | INFINITY WARD/SLEDGEHAMMER | ACTIVISION | ACTIVISION BLIZZARD | |||
4 | 5 | BATTLEFIELD 3 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
6 | 6 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | |||
14 | 7 | SAINTS ROW THE THIRD | VOLITION | THQ | THQ | |||
7 | 8 | ZUMBA FITNESS 2 | ZO MODE | 505 GAMES | 505 GAMES | |||
17 | 9 | RAYMAN ORIGINS | UBISOFT FRANCE | UBISOFT | UBISOFT | |||
8 | 10 | RAGE | ID SOFTWARE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
11 | 11 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | NINTENDO | |||
9 | 12 | ASSASSINS CREED REVELATIONS | UBISOFT MONTREAL | UBISOFT | UBISOFT | |||
15 | 13 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | NINTENDO | |||
10 | 14 | NEED FOR SPEED THE RUN | EA BLACK BOX | EA GAMES | ELECTRONIC ARTS | |||
20 | 15 | WII FIT PLUS | NINTENDO | NINTENDO | NINTENDO | |||
16 | 16 | FOOTBALL MANAGER 2012 | SPORTS INTERACTIVE | SEGA | SEGA | |||
18 | 17 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
31 | 18 | WWE 12 | YUKES | THQ | THQ | |||
22 | 19 | SKYLANDERS SPYROS ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
27 | 20 | CARS 2 | AVALANCHE SOFTWARE | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
13 | 21 | FORZA MOTORSPORT 4 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
23 | 22 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLERS TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
30 | 23 | KINECT SPORTS | RARE | MICROSOFT | MICROSOFT | |||
21 | 24 | SONIC GENERATIONS | SONIC TEAM | SEGA | SEGA | |||
19 | 25 | KINECT SPORTS SEASON TWO | BIGPARK | MICROSOFT | MICROSOFT | |||
26 | 26 | MOSHI MONSTERS MOSHLING ZOO | BLACK LANTERN | MIND CANDY | MIND CANDY | |||
29 | 27 | DEAD ISLAND | TECHLAND | DEEP SILVER | KOCH MEDIA | |||
33 | 28 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
12 | 29 | YOUR SHAPE FITNESS EVOLVED 2012 | UBISOFT MONTREAL | UBISOFT | UBISOFT | |||
25 | 30 | HALO COMBAT EVOLVED ANNIVERSARY | 343 INDUSTRIES | MICROSOFT | MICROSOFT | |||
28 | 31 | LEGO HARRY POTTER YEARS 57 | TRAVELLERS TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
36 | 32 | BATMAN ARKHAM CITY | ROCKSTEADY STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
32 | 33 | PROFESSOR LAYTON AND THE SPECTRES CALL | LEVEL 5 | NINTENDO | NINTENDO | |||
34 | SKATE 3 | EA BLACK BOX | EA SPORTS | ELECTRONIC ARTS | ||||
35 | WARHAMMER 40000 SPACE MARINE | RELIC | THQ | THQ | ||||
36 | ABBA YOU CAN DANCE | UBISOFT FRANCE | UBISOFT | UBISOFT | ||||
34 | 37 | STAR WARS THE OLD REPUBLIC | BIOWARE | EA GAMES | ELECTRONIC ARTS | |||
35 | 38 | THE SIMS 3 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
37 | 39 | UNCHARTED 3 DRAKES DECEPTION | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
38 | 40 | LEGO HARRY POTTER YEARS 14 | TRAVELLERS TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
in Charts