lw | tw | title | developer | label | publisher | |||
2 | 1 | fifa street | ea canada | ea sports | electronic arts | |||
3 | 2 | mass effect 3 | bioware | ea games | electronic arts | |||
4 | 3 | fifa 12 | ea canada | ea sports | electronic arts | |||
1 | 4 | kinect star wars | terminal reality | lucasarts | microsoft | |||
5 | 5 | tiger woods pga tour 13 | tiburon entertainment | ea sports | electronic arts | |||
6 | 6 | call of duty modern warfare 3 | infinity ward/sledgehammer | activision | activision blizzard | |||
10 | 7 | the elder scrolls v skyrim | bethesda | bethesda softworks | bethesda softworks | |||
9 | 8 | battlefield 3 | digital illusions | ea games | electronic arts | |||
8 | 9 | mario & sonic london 2012 olympic games | sega | sega | sega | |||
7 | 10 | ssx | ea canada | ea sports | electronic arts | |||
11 | 11 | saints row the third | volition | thq | thq | |||
12 | 12 | skylanders spyros adventure | toys for bob | skylanders | activision blizzard | |||
16 | 13 | assassins creed revelations | ubisoft montreal | ubisoft | ubisoft | |||
21 | 14 | resident evil operation raccoon city | slant six games | capcom | capcom | |||
13 | 15 | moshi monsters moshling zoo | black lantern | mind candy | mind candy | |||
17 | 16 | just dance 3 | ubisoft france | ubisoft | ubisoft | |||
15 | 17 | batman arkham city | rocksteady studios | warner bros. interactive | warner bros. interactive | |||
14 | 18 | mario party 9 | nd cube | nintendo | nintendo | |||
19 | 19 | lego harry potter years 57 | travellers tales | warner bros. interactive | warner bros. interactive | |||
22 | 20 | wwe 12 | yukes | thq | thq | |||
23 | 21 | ufc undisputed 3 | yukes | thq | thq | |||
24 | 22 | sonic generations | sonic team | sega | sega | |||
29 | 23 | mario kart 7 | retro studios / nintendo | nintendo | nintendo | |||
32 | 24 | kinect rush a disney pixar adventure | asobo studio | microsoft | microsoft | |||
27 | 25 | the sims 3 | the sims studio | ea games | electronic arts | |||
33 | 26 | zumba fitness | pipeworks | 505 games | 505 games | |||
37 | 27 | gran turismo 5 | polyphony digital | platinum | sony computer ent. | |||
25 | 28 | cars 2 | firebrand games | disney interactive studios | disney interactive studios | |||
40 | 29 | rage | id software | bethesda softworks | bethesda softworks | |||
34 | 30 | forza motorsport 4 | turn 10 studios | microsoft | microsoft | |||
26 | 31 | kingdoms of amalur reckoning | 38 studios | ea games | electronic arts | |||
28 | 32 | super mario 3d land | nintendo | nintendo | nintendo | |||
30 | 33 | rayman origins | ubisoft france | ubisoft | ubisoft | |||
36 | 34 | uncharted 3 drakes deception | naughty dog | sony computer ent. | sony computer ent. | |||
35 | kinect sports season two | bigpark | microsoft | microsoft | ||||
35 | 36 | lego pirates of the caribbean | travellers tales | disney interactive studios | disney interactive studios | |||
39 | 37 | kid icarus uprising | project sora | nintendo | nintendo | |||
38 | pandoras tower | ganbarion | nintendo | nintendo | ||||
38 | 39 | f1 2011 | codemasters birmingham | codemasters | codemasters | |||
20 | 40 | street fighter x tekken | capcom | capcom | capcom |
in Charts