lw | tw | title | developer | label | publisher | |||
1 | mass effect 3 | bioware | ea games | electronic arts | ||||
1 | 2 | ssx | ea canada | ea sports | electronic arts | |||
3 | street fighter x tekken | capcom | capcom | capcom | ||||
2 | 4 | fifa 12 | ea canada | ea sports | electronic arts | |||
3 | 5 | mario party 9 | nd cube | nintendo | nintendo | |||
6 | the sims 3 showtime | the sims studio | ea games | electronic arts | ||||
5 | 7 | mario & sonic london 2012 olympic games | sega | sega | sega | |||
7 | 8 | call of duty modern warfare 3 | infinity ward/sledgehammer | activision | activision blizzard | |||
9 | 9 | assassins creed revelations | ubisoft montreal | ubisoft | ubisoft | |||
14 | 10 | zumba fitness | pipeworks | 505 games | 505 games | |||
16 | 11 | rayman origins | ubisoft casablanca | ubisoft | ubisoft | |||
10 | 12 | battlefield 3 | digital illusions | ea games | electronic arts | |||
13 | 13 | the elder scrolls v skyrim | bethesda | bethesda softworks | bethesda softworks | |||
17 | 14 | just dance 3 | ubisoft france | ubisoft | ubisoft | |||
15 | unit 13 | zipper interactive | sony computer ent. | sony computer ent. | ||||
4 | 16 | uncharted golden abyss | scea bend | sony computer ent. | sony computer ent. | |||
6 | 17 | ufc undisputed 3 | yukes | thq | thq | |||
12 | 18 | batman arkham city | rocksteady studios | warner bros. interactive | warner bros. interactive | |||
18 | 19 | saints row the third | volition | thq | thq | |||
20 | 20 | rage | id software | bethesda softworks | bethesda softworks | |||
15 | 21 | final fantasy xiii2 | square enix | square enix | square enix europe | |||
19 | 22 | uncharted 3 drakes deception | naughty dog | sony computer ent. | sony computer ent. | |||
21 | 23 | skylanders spyros adventure | toys for bob | skylanders | activision blizzard | |||
8 | 24 | fifa football | ea canada | ea sports | electronic arts | |||
26 | 25 | zumba fitness 2 | zo mode | 505 games | 505 games | |||
31 | 26 | mario kart 7 | retro studios / nintendo | nintendo | nintendo | |||
24 | 27 | forza motorsport 4 | turn 10 studios | microsoft | microsoft | |||
23 | 28 | super mario 3d land | nintendo | nintendo | nintendo | |||
32 | 29 | lego harry potter years 57 | travellers tales | warner bros. interactive | warner bros. interactive | |||
25 | 30 | metal gear solid hd collection | bluepoint games | konami | konami | |||
28 | 31 | f1 2011 | codemasters birmingham | codemasters | codemasters | |||
29 | 32 | moshi monsters moshling zoo | black lantern | mind candy | mind candy | |||
35 | 33 | the sims 3 | the sims studio | ea games | electronic arts | |||
36 | 34 | skate 3 | ea black box | ea sports | electronic arts | |||
11 | 35 | syndicate | starbreeze | ea games | electronic arts | |||
30 | 36 | lego pirates of the caribbean | travellers tales | disney interactive studios | disney interactive studios | |||
27 | 37 | fallout new vegas ultimate edition | obsidian entertainment | bethesda softworks | bethesda softworks | |||
40 | 38 | cars 2 | avalanche software | disney interactive studios | disney interactive studios | |||
22 | 39 | kingdoms of amalur reckoning | 38 studios | ea games | electronic arts | |||
40 | mario kart wii | nintendo | nintendo | nintendo |
in Charts