lw | tw | title | developer | label | publisher | |||
1 | guild wars 2 | arenanet | ncsoft europe | ncsoft europe | ||||
1 | 2 | sleeping dogs | united front games | square enix | square enix europe | |||
3 | 3 | new super mario bros. 2 | nintendo | nintendo | nintendo | |||
4 | 4 | london 2012 the official video game | sega studios australia | sega | sega | |||
6 | 5 | lego batman 2 dc super heroes | travellers tales | warner bros. interactive | warner bros. interactive | |||
2 | 6 | darksiders ii | vigil games | thq | thq | |||
7 | madden nfl 13 | ea tiburon | ea sports | electronic arts | ||||
5 | 8 | transformers fall of cybertron | high moon studios | activision | activision blizzard | |||
7 | 9 | tom clancys ghost recon future soldier | ubisoft france | ubisoft | ubisoft | |||
17 | 10 | call of duty modern warfare 3 | infinity ward/sledgehammer | activision | activision blizzard | |||
8 | 11 | mario & sonic london 2012 olympic games | sega | sega | sega | |||
14 | 12 | dead island goty edition | techland | deep silver | koch media | |||
9 | 13 | batman arkham city | rocksteady studios | warner bros. interactive | warner bros. interactive | |||
14 | tales of graces f | namco tales studio | namco bandai games | namco bandai games | ||||
11 | 15 | the amazing spiderman | beenox | activision | activision blizzard | |||
10 | 16 | lego harry potter years 57 | travellers tales | warner bros. interactive | warner bros. interactive | |||
12 | 17 | fifa 12 | ea canada | ea sports | electronic arts | |||
13 | 18 | battlefield 3 | digital illusions | ea games | electronic arts | |||
16 | 19 | call of duty black ops | treyarch | xbox 360 classics | activision blizzard | |||
23 | 20 | assassins creed revelations | ubisoft montreal | xbox 360 classics | ubisoft | |||
20 | 21 | skylanders spyros adventure | toys for bob | skylanders | activision blizzard | |||
18 | 22 | saints row the third | volition | thq | thq | |||
30 | 23 | the sims 3 | the sims studio | ea games | electronic arts | |||
40 | 24 | prototype 2 | radical entertainment | activision | activision blizzard | |||
21 | 25 | grand theft auto episodes liberty city | rockstar north | rockstar | take 2 | |||
15 | 26 | the elder scrolls v skyrim | bethesda | bethesda softworks | bethesda softworks | |||
29 | 27 | forza motorsport 4 | turn 10 studios | microsoft | microsoft | |||
28 | mass effect 3 | bioware | ea games | electronic arts | ||||
22 | 29 | sonic generations | sonic team | sega | sega | |||
19 | 30 | mario kart 7 | retro studios / nintendo | nintendo | nintendo | |||
39 | 31 | sniper elite v2 | rebellion | 505 games | 505 games | |||
25 | 32 | lego harry potter years 14 | travellers tales | warner bros. interactive | warner bros. interactive | |||
24 | 33 | wwe 12 | yukes | xbox 360 classics | thq | |||
38 | 34 | need for speed the run | ea black box | ea games | electronic arts | |||
35 | 35 | football manager 2012 | sports interactive | sega | sega | |||
34 | 36 | fifa street | ea canada | ea sports | electronic arts | |||
28 | 37 | grand theft auto iv | rockstar north | platinum | take 2 | |||
31 | 38 | sniper ghost warrior | city interactive | xbox 360 classics | city interactive | |||
27 | 39 | moshi monsters moshling zoo | black lantern | mind candy | mind candy | |||
26 | 40 | rayman origins | ubisoft france | ubisoft | ubisoft |
in Charts