lw | tw | title | developer | label | publisher | |||
1 | prototype 2 | radical entertainment | activision | activision blizzard | ||||
2 | 2 | fifa street | ea canada | ea sports | electronic arts | |||
3 | 3 | fifa 12 | ea canada | ea sports | electronic arts | |||
5 | 4 | mass effect 3 | bioware | ea games | electronic arts | |||
4 | 5 | kinect star wars | terminal reality | lucasarts | microsoft | |||
1 | 6 | the witcher 2 assassins enhanced ed. | cd projekt red | namco bandai games | namco bandai games | |||
6 | 7 | tiger woods pga tour 13 | tiburon entertainment | ea sports | electronic arts | |||
7 | 8 | battlefield 3 | digital illusions | ea games | electronic arts | |||
9 | 9 | mario & sonic london 2012 olympic games | sega | sega | sega | |||
12 | 10 | saints row the third | volition | thq | thq | |||
14 | 11 | batman arkham city | rocksteady studios | warner bros. interactive | warner bros. interactive | |||
13 | 12 | skylanders spyros adventure | toys for bob | skylanders | activision blizzard | |||
8 | 13 | the elder scrolls v skyrim | bethesda | bethesda softworks | bethesda softworks | |||
10 | 14 | call of duty modern warfare 3 | infinity ward/sledgehammer | activision | activision blizzard | |||
11 | 15 | ssx | ea canada | ea sports | electronic arts | |||
15 | 16 | moshi monsters moshling zoo | black lantern | mind candy | mind candy | |||
24 | 17 | ufc undisputed 3 | yukes | thq | thq | |||
17 | 18 | just dance 3 | ubisoft france | ubisoft | ubisoft | |||
28 | 19 | uncharted 3 drakes deception | naughty dog | sony computer ent. | sony computer ent. | |||
26 | 20 | f1 2011 | codemasters birmingham | codemasters | codemasters | |||
25 | 21 | zumba fitness | pipeworks | 505 games | 505 games | |||
23 | 22 | mario party 9 | nd cube | nintendo | nintendo | |||
20 | 23 | forza motorsport 4 | turn 10 studios | microsoft | microsoft | |||
22 | 24 | lego harry potter years 57 | travellers tales | warner bros. interactive | warner bros. interactive | |||
27 | 25 | super mario 3d land | nintendo | nintendo | nintendo | |||
19 | 26 | assassins creed revelations | ubisoft montreal | ubisoft | ubisoft | |||
18 | 27 | the sims 3 | the sims studio | ea games | electronic arts | |||
21 | 28 | gran turismo 5 | polyphony digital | platinum | sony computer ent. | |||
29 | 29 | wwe 12 | yukes | thq | thq | |||
34 | 30 | football manager 2012 | sports interactive | sega | sega | |||
30 | 31 | sonic generations | sonic team | sega | sega | |||
31 | 32 | mario kart 7 | retro studios / nintendo | nintendo | nintendo | |||
35 | 33 | rayman origins | ubisoft france | ubisoft | ubisoft | |||
33 | 34 | grand theft auto episodes liberty city | rockstar north | rockstar | take 2 | |||
16 | 35 | resident evil operation raccoon city | slant six games | capcom | capcom | |||
36 | final fantasy xiii2 | square enix | square enix | square enix europe | ||||
32 | 37 | cars 2 | firebrand games | disney interactive studios | disney interactive studios | |||
38 | metal gear solid hd collection | bluepoint games | konami | konami | ||||
37 | 39 | zumba fitness 2 | zo mode | 505 games | 505 games | |||
40 | mario kart wii | nintendo | nintendo | nintendo |
in Charts